Jay
Badges
Trips
Jay has attended 4 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
Yorkshire III | Notts Pot 1 | Jarvist Frost Shed Clewin Griffith James Huggett Sandeep Mavadia Paul Hutton Anne VDP Dave Wilson Thara Supasiti Tim Osborne Tom Brown Gerardo Ocana-Fuentes | 2007-02-17 |
Devon | Pridhamsleigh Cavern | Sandeep Mavadia Gerardo Ocana-Fuentes Sammy Quiet Tim Hannah Heyemann | 2006-06-10 |
Yorks IV | Aquamole Pot | Dave Wilson Sandeep Mavadia James | 2006-04-30 |
Yorks IV | County Pot > Lancaster Hole | Dave Wilson Sandeep Mavadia | 2006-04-29 |
Authored
Jay has written 0 reports.
Report | Date |
---|
Top Cavers
Jay has caved with 16 cavers.
Name | Trips |
---|---|
Sandeep Mavadia | 4 |
Dave Wilson | 3 |
Gerardo Ocana-Fuentes | 2 |
Sammy | 1 |
Thara Supasiti | 1 |
Paul Hutton | 1 |
Tim Osborne | 1 |
Tom Brown | 1 |
Quiet Tim | 1 |
Hannah Heyemann | 1 |
Top Caves
Jay has caved in 5 caves.
Name | Trips |
---|---|
County Pot | 1 |
Lancaster Hole | 1 |
Aquamole Pot | 1 |
Notts Pot 1 | 1 |
Pridhamsleigh Cavern | 1 |