James
Badges
Trips
James has attended 5 trips.
Report | Cave | Cavers | Date |
---|---|---|---|
Yorks IV | Aquamole Pot | Dave Wilson Sandeep Mavadia Jay | 2006-04-30 |
Yorks IV | Lancaster Hole > County Pot | Jan Evetts Clewin Griffith Joanna King | 2006-04-29 |
Yorkshire | Stream Passage Pot > Flood Entrance Pot | Andy Jurd Lyndon Leggate Bernard | 2003-11-15 |
Derbyshire | Nettle Pot | Goaty Joachim Pete Jurd | 2003-01-19 |
Derbyshire | James Hall | Goaty Joachim Pete Jurd | 2003-01-18 |
Authored
James has written 0 reports.
Report | Date |
---|
Top Cavers
James has caved with 12 cavers.
Name | Trips |
---|---|
Goaty | 2 |
Joachim | 2 |
Pete Jurd | 2 |
Bernard | 1 |
Jan Evetts | 1 |
Lyndon Leggate | 1 |
Dave Wilson | 1 |
Sandeep Mavadia | 1 |
Jay | 1 |
Joanna King | 1 |
Top Caves
James has caved in 7 caves.
Name | Trips |
---|---|
Lancaster Hole | 1 |
Stream Passage Pot | 1 |
Flood Entrance Pot | 1 |
County Pot | 1 |
Nettle Pot | 1 |
Aquamole Pot | 1 |
James Hall | 1 |