The Internal League is ICU Snooker's biggest competition! It starts off as a round-robin competition, then splits into two events where people are drawn into groups of similar ability, making it accessible to players of all standards, before knockout stages decide the winners. All members are welcome to participate!
Each group will have four to five players depending on numbers. Entrants are expected to play one or two matches per week and to play all their matches! The two group stages take place during the rest of the Autumn Term, with the knockout rounds being held at the start of the Spring Term.
View the full rules and format of play.
View the ICU Snooker tournament regulations.
Sign in to the site to see ICU Snooker members' real names and links to their profiles.
29 February 2012, 17:32
Statistics and coverage details as four players remain in ICU Snooker's greatest tournament!
Qualification criteria:
Choose a group: 1A 1B 1C 1D 1E 1F 1G 1H 1I
Qualification criteria:
Choose a group: 2A 2B 2C 2D 2E
Display results in a... drawsheet list
| Round 3 Best of 3 frames | Quarter-finals Best of 5 frames | Semi-finals Best of 7 frames | Final Best of 9 frames | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogdan | ||||||||||||||||||||
| Bye | |||||||||||||||||||||
| QF1 | Bogdan | 3 | |||||||||||||||||||
| lawrywild | 1 | ||||||||||||||||||||
| 2 | lawrywild | 2 | |||||||||||||||||||
| choongi | 0 | ||||||||||||||||||||
| SF1 | Bogdan | 4 | |||||||||||||||||||
| Tim | 0 | ||||||||||||||||||||
| 3 | peanut | ||||||||||||||||||||
| Bye | |||||||||||||||||||||
| QF2 | peanut | 1 | |||||||||||||||||||
| Tim | 3 | ||||||||||||||||||||
| 4 | Tim | 2 | |||||||||||||||||||
| Jonathan | 0 | ||||||||||||||||||||
| F | Bogdan | 5 | |||||||||||||||||||
| billyblanks | 4 | ||||||||||||||||||||
| 5 | rifle_potter | ||||||||||||||||||||
| Bye | |||||||||||||||||||||
| QF3 | rifle_potter | 3 | |||||||||||||||||||
| stanley881214 | 0 | ||||||||||||||||||||
| 6 | stanley881214 | 2 | |||||||||||||||||||
| rex198969 | 1 | ||||||||||||||||||||
| SF2 | rifle_potter | 1 | |||||||||||||||||||
| billyblanks | 4 | ||||||||||||||||||||
| 7 | billyblanks | ||||||||||||||||||||
| Bye | |||||||||||||||||||||
| QF4 | billyblanks | 3 | |||||||||||||||||||
| hari | 0 | ||||||||||||||||||||
| 8 | Julius18 | 1 | |||||||||||||||||||
| hari | 2 | ||||||||||||||||||||
Click the + next to a match score to view the frame scores and breaks of 20 and over for that match.
Filter results: Show byes (4)
| Match | Date | Score | Info | + | ||||
|---|---|---|---|---|---|---|---|---|
| Round 3 – Best of 3 frames | ||||||||
| 31 | Bogdan | – | Bye | |||||
| 32 | 31.01.2012 | lawrywild | 2 – 0 | choongi | + | |||
| 33 | peanut | – | Bye | |||||
| 34 | 03.02.2012 | Tim | 2 – 0 | Jonathan | + | |||
| 35 | rifle_potter | – | Bye | |||||
| 36 | 30.01.2012 | stanley881214 | 2 – 1 | rex198969 | + | |||
| 37 | billyblanks | – | Bye | |||||
| 38 | 10.02.2012 | Julius18 | 1 – 2 | hari | + | |||
| Quarter-finals – Best of 5 frames | ||||||||
| QF | 03.02.2012 | Bogdan | 3 – 1 | lawrywild | + | |||
| QF | 22.02.2012 | peanut | 1 – 3 | Tim | + | |||
| QF | 10.02.2012 | rifle_potter | 3 – 0 | stanley881214 | + | |||
| QF | 17.02.2012 | billyblanks | 3 – 0 | hari | + | |||
| Semi-finals – Best of 7 frames | ||||||||
| SF | 03.03.2012 | Bogdan | 4 – 0 | Tim | + | |||
| SF | 05.03.2012 | rifle_potter | 1 – 4 | billyblanks | + | |||
| Final – Best of 9 frames | ||||||||
| F | 21.03.2012 | Bogdan | 5 – 4 | billyblanks | + | |||
Qualification criteria:
Display results in a... drawsheet list
| Quarter-finals Best of 3 frames | Semi-finals Best of 5 frames | Final Best of 7 frames | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QF1 | FiShHeAd99 | ||||||||||||||
| Bye | |||||||||||||||
| SF1 | FiShHeAd99 | 3 | |||||||||||||
| sulaimankhalid | 2 | ||||||||||||||
| QF2 | sulaimankhalid | 2 | |||||||||||||
| mchalmers | 1 | ||||||||||||||
| F | FiShHeAd99 | ||||||||||||||
| Satyam123 | |||||||||||||||
| QF3 | Jonathan_kirkham | 2 | |||||||||||||
| 11leunan | 0 | ||||||||||||||
| SF2 | Jonathan_kirkham | – | |||||||||||||
| Satyam123 | w | ||||||||||||||
| QF4 | Satyam123 | 2 | |||||||||||||
| krakoom | 1 | ||||||||||||||
Click the + next to a match score to view the frame scores and breaks of 20 and over for that match.
Filter results: Show fixtures (1) Show byes (1) Show walkovers (1)
| Match | Date | Score | Info | + | ||||
|---|---|---|---|---|---|---|---|---|
| Quarter-finals – Best of 3 frames | ||||||||
| QF | FiShHeAd99 | – | Bye | |||||
| QF | 30.01.2012 | sulaimankhalid | 2 – 1 | mchalmers | + | |||
| QF | 31.01.2012 | Jonathan_kirkham | 2 – 0 | 11leunan | + | |||
| QF | 03.02.2012 | Satyam123 | 2 – 1 | krakoom | + | |||
| Semi-finals – Best of 5 frames | ||||||||
| SF | 02.03.2012 | FiShHeAd99 | 3 – 2 | sulaimankhalid | + | |||
| SF | Jonathan_kirkham | w/o | Satyam123 | |||||
| Final – Best of 7 frames | ||||||||
| F | FiShHeAd99 | v | Satyam123 | |||||
All breaks of 20 or more are eligible for inclusion in the highest breaks table.
60 high breaks have been recorded.
| Break | Player | Event | Match | Info |
|---|---|---|---|---|
| 61 | billyblanks | Championship/Trophy | 1A v nik9182 | |
| 56 | Bogdan | Championship | QF v lawrywild | |
| 38 | billyblanks | Championship | 2C v Jonathan | |
| 38 | billyblanks | Championship | F v Bogdan | |
| 37 | billyblanks | Championship | F v Bogdan | |
| 34 | Bogdan | Championship | F v billyblanks | |
| 33 | Bogdan | Championship/Trophy | 1D v Jonathan_kirkham | |
| 32 | rifle_potter | Championship | 2B v shyampankhania | |
| 32 | rifle_potter | Championship | QF v stanley881214 | |
| 30 | Tim | Championship | 2D v Julius18 | |
| 29 | rifle_potter | Championship/Trophy | 1E v Satyam123 | |
| 28 | rifle_potter | Championship | QF v stanley881214 | |
| 28 | Bogdan | Championship | SF v Tim | |
| 27 | billyblanks | Championship/Trophy | 1A v tyogeswaran | |
| 27 | hari | Championship/Trophy | 1H v amunro7 | |
| 26 | rifle_potter | Championship/Trophy | 1E v Satyam123 | |
| 26 | Bogdan | Championship | F v billyblanks | |
| 25 | Bogdan | Championship/Trophy | 1D v Jonathan_kirkham | |
| 25 | Tim | Championship | 2D v rex198969 | |
| 25 | Bogdan | Championship | F v billyblanks | |
| 24 | Julius18 | Championship | 2D v rex198969 | |
| 24 | lawrywild | Championship | R3 v choongi | |
| 24 | Bogdan | Championship | QF v lawrywild | |
| 24 | Bogdan | Championship | QF v lawrywild | |
| 24 | hari | Championship | R3 v Julius18 | |
| 24 | billyblanks | Championship | SF v rifle_potter | |
| 24 | Bogdan | Championship | F v billyblanks | |
| 23 | billyblanks | Championship/Trophy | 1A v rex198969 | |
| 23 | stanley881214 | Championship/Trophy | 1B v krakoom | |
| 23 | shyampankhania | Championship | 2B v choongi | |
| 23 | Jonathan | Championship | 2C v aijaz_786_ | |
| 23 | stanley881214 | Championship | R3 v rex198969 | |
| 23 | Jonathan_kirkham | Trophy | QF v 11leunan | |
| 22 | icygrape | Championship/Trophy | 1I v amd108 | |
| 22 | billyblanks | Championship/Trophy | 1A v rex198969 | |
| 22 | rifle_potter | Championship/Trophy | 1E v Jonathan | |
| 22 | Bogdan | Championship/Trophy | 1D v JonathanM-92 | |
| 22 | Bogdan | Championship | 2A v icygrape | |
| 22 | ecarlos | Championship | 2A v hari | |
| 22 | peanut | Championship | 2E v Nigel_Rozario | |
| 22 | Julius18 | Championship | 2D v rex198969 | |
| 22 | Satyam123 | Trophy | QF v krakoom | |
| 22 | Bogdan | Championship | SF v Tim | |
| 21 | Bogdan | Championship/Trophy | 1D v Jonathan_kirkham | |
| 21 | lawrywild | Championship/Trophy | 1I v icygrape | |
| 21 | rifle_potter | Championship/Trophy | 1E v rushan89 | |
| 21 | Bogdan | Championship | 2A v ecarlos | |
| 21 | ecarlos | Championship | 2A v hari | |
| 21 | Bogdan | Championship | 2A v hari | |
| 21 | Tim | Championship | 2D v ebba52 | |
| 21 | Bogdan | Championship | SF v Tim | |
| 20 | aijaz_786_ | Championship/Trophy | 1G v ecarlos | |
| 20 | ebba52 | Championship/Trophy | 1F v rsavitski | |
| 20 | hari | Championship | 2A v ecarlos | |
| 20 | Nigel_Rozario | Championship | 2E v peanut | |
| 20 | krakoom | Trophy | 2A v Jonathan_kirkham | |
| 20 | rifle_potter | Championship | 2B v choongi | |
| 20 | billyblanks | Championship | QF v hari | |
| 20 | billyblanks | Championship | QF v hari | |
| 20 | peanut | Championship | QF v Tim |
Sign in to enter tournaments and events, submit results, view player profiles and more!
Not a member? Find out how to join the club!
This competition is a snooker tournament.
This tournament is organised by ICU Snooker.
Scores, statistics and discussions about the latest club tournaments — visit our new community results service!
0