University snooker clubs across the country all want to win one of the prestigious BUCS Snooker Championships titles but only the best teams can take home the trophies and gold medals.
You can view a summary of results from all the team event finals since 1984 below.
| Year | Winner | Match score | Frame score | Runner-up |
|---|---|---|---|---|
| 1984 | Glasgow 1 | beat | QUB 1 | |
| 1985 | Southampton 1 | won | ||
| 1986 | Leeds 1 | beat | Southampton 1 | |
| 1987 | Leeds 1 | beat | Bristol 1 | |
| 1988 | Southampton 1 | beat | Bath 1 | |
| 1989 | Southampton 1 | beat | Bristol 1 | |
| 1990 | Southampton 1 | 3 – 0 | Leeds 1 | |
| 1991 | QUB 1 | 3 – 2 | Bristol 1 | |
| 1992 | QUB 1 | 3 – 1 | Bradford 1 | |
| 1993 | QUB 1 | 3 – 0 | Bath 1 | |
| 1994 | Cardiff 1 | 3 – 1 | (7 – 2) | Warwick 1 |
| 1995 | QUB 1 | 3 – 0 | (6 – 2) | Ulster 1 |
| 1996 | Cardiff 1 | 3 – 2 | (7 – 6) | QUB 1 |
| 1997 | Imperial 1 | 3 – 0 | (6 – 2) | Bristol 1 |
| 1998 | UEA 1 | 3 – 1 | (7 – 3) | Cardiff 1 |
| 1999 | Cardiff 1 | 3 – 1 | (6 – 3) | QUB 1 |
| 2000 | QUB 1 | 3 – 0 | (6 – 2) | Warwick 1 |
| 2001 | Southampton 1 | 3 – 2 | (7 – 5) | Cardiff 1 |
| 2002 | York 1 | 3 – 2 | (7 – 6) | Imperial 1 |
| 2003 | Southampton 1 | 3 – 0 | (6 – 1) | Glasgow 1 |
| 2004 | Glasgow 1 | 3 – 2 | (6 – 4) | Warwick 1 |
| 2005 | QUB 1 | 3 – 2 | (6 – 5) | Cardiff 1 |
| 2006 | Warwick 1 | 3 – 1 | (7 – 3) | QUB 1 |
| 2007 | QUB 1 | 3 – 1 | (8 – 6) | Bristol 1 |
| 2008 | QUB 1 | 3 – 1 | (7 – 3) | Warwick 1 |
| 2009 | Warwick 1 | 3 – 1 | (7 – 3) | Cardiff 1 |
| 2010 | QUB 1 | 3 – 2 | (7 – 4) | York 1 |
| 2011 | Cardiff 1 | 3 – 2 | (7 – 6) | York 1 |
| 2012 | Cardiff 1 | 3 – 1 | (6 – 4) | Leeds 1 |
| Year | Winner | Match score | Frame score | Runner-up |
|---|---|---|---|---|
| 1994 | QUB 2 | 3 – 0 | (6 – 2) | Warwick 2 |
| 1995 | QUB 2 | 3 – 2 | (8 – 5) | Cardiff 2 |
| 1996 | Cardiff 2 | 3 – 0 | (6 – 3) | QUB 2 |
| 1997 | UEA 2 | 3 – 0 | (6 – 1) | Warwick 2 |
| 1998 | Warwick 2 | 3 – 1 | (7 – 2) | Cardiff 2 |
| 1999 | QUB 2 | 3 – 0 | (6 – 1) | UEA 2 |
| 2000 | Warwick 2 | 3 – 2 | (6 – 5) | QUB 2 |
| 2001 | QUB 2 | 3 – 1 | (6 – 3) | Warwick 2 |
| 2002 | QUB 2 | 3 – 0 | (6 – 1) | Hull 2 |
| 2003 | QUB 2 | 3 – 0 | (6 – 2) | Bristol 2 |
| 2004 | QUB 2 | 3 – 2 | (7 – 6) | Warwick 2 |
| 2005 | QUB 2 | 3 – 2 | (6 – 5) | Warwick 2 |
| 2006 | QUB 2 | 3 – 2 | (6 – 5) | Warwick 2 |
| 2007 | Durham 1 | 3 – 1 | (7 – 5) | Bristol 2 |
| 2008 | Southampton 1 | 3 – 0 | (6 – 0) | QUB 2 |
| 2009 | Warwick 2 | 3 – 1 | (7 – 3) | York 3 |
| 2010 | Imperial 1 | 3 – 2 | (8 – 5) | York 2 |
| 2011 | Imperial 1 | 3 – 2 | (6 – 6) | Exeter 1 |
| 2012 | Imperial 1 | 3 – 2 | (6 – 6) | Warwick 2 |
| Year | Winner | Match score | Frame score | Runner-up |
|---|---|---|---|---|
| 1994 | UEA 1 | 3 – 0 | Salford 1 | |
| 1995 | Bristol 2 | beat | UEA 2 | |
| 1996 | Warwick 1 | 6 – 1 | Hull 1 | |
| 1997 | Southampton 2 | beat | Aston 1 | |
| 1999 | Ulster 1 | 5 – 3 | Aston 1 | |
| 2000 | Exeter 1 | 6 – 3 | Essex 1 | |
| 2001 | Nottingham 1 | 6 – 5 | Bristol 1 | |
| 2002 | Aston 1 | 6 – 4 | Exeter 1 | |
| 2003 | Exeter 1 | 6 – 1 | Imperial 1 | |
| 2004 | Staffordshire 1 | 6 – 1 | Bristol 2 | |
| 2005 | Exeter 1 | 6 – 1 | Southampton 2 | |
| 2006 | Imperial 1 | 6 – 1 | Southampton 2 | |
| 2007 | York 1 | 6 – 4 | Warwick 2 | |
| 2008 | Glasgow 1 | 6 – 4 | Durham 1 | |
| 2009 | Glasgow 2 | 6 – 0 | Imperial 2 | |
| 2010 | LSE 1 | 6 – 0 | Warwick 2 | |
| 2011 | Southampton 2 | 6 – 2 | Manchester 2 | |
| 2012 | York 3 | 6 – 4 | Kent 2 | |
Sign in to enter tournaments and events, submit results, view player profiles and more!
Not a member? Find out how to join the club!