25 January 2012, 17:25
Medals galore for Imperial at the BUSA Snooker Championships 1998.
Sign in to view our archived tournament results.
| Year | Winner | Score | Runner-up |
|---|---|---|---|
| 2011 | Aijaz Hussain | 4 – 1 | Max Chalmers |
| 2010 | Bogdan Cozmaciuc | 4 – 0 | Jonathan Morrow |
| 2009 | Nigel Rozario | 4 – 2 | Behnam Najafi |
| 2008 | James Martin | 4 – 0 | Hyun Chiang |
| 2007 | Sam Dennis | 4 – 0 | David Muntz |
| 2006 | Kris Gordge | 4 – 0 | Andrew Lavery |
| 2005 | Elmer Poon | 4 – 0 | Ding Qing Sun |
| 2004 | Jonathon Li | 3 – 0 | |
| 2003 | Calvin Tsang | 3 – 1 | Shawn Ow |
Sign in to view our archived tournament results.
| Season | Winner | Score | Runner-up |
|---|---|---|---|
| 2011–12 | Bogdan Cozmaciuc | 5 – 4 | Bilal Nasim |
| 2010–11 | Bilal Nasim | 5 – 3 | Bogdan Cozmaciuc |
| 2009–10 | Sam Dennis | 5 – 3 | Tim Ma |
| 2008–09 | Samuel Groth | 5 – 2 | Sam Dennis |
| 2007–08 | Samuel Groth | 5 – 0 | Tim Ma |
| 2005–06 | Calvin Tsang | 5 – 3 | Chris Killin |
Sign in to enter tournaments and events, submit results, view player profiles and more!
Not a member? Find out how to join the club!
Browse results from previous national snooker events in our team snooker tournament archive.
Browse results from previous internal and national pool events in our pool tournament archive.
Find out who have run the club since 2002 on our previous committees page.