Paddles
From ICCC
| Paddle Type | No. | Location | Quality |
|---|---|---|---|
| Harmony paddle | 1 | BQ | Repaired snapped shaft |
| Schlegel Paddles (RH) | 5 | MG | One has a chunk out of the blade |
| Ainsworth paddles (RH) | 4 | MG | Ok |
| Ainsworth paddle (LH) | 2 | BQ | Ok |
| Black TNP Asymetric | 1 | BQ | Ok |
| Red TNP Asymetric | 3 | MG | Ok |
| Yellow TNP Asymetric | 4 | MG | Ok |
| Random White Paddles | 3 | BQ | Ok |
| Red and Yellow Paddles | 2 | BQ | Not full white water spec |
| Splits | 2 | BQ | 1xbroken, 1xmissing (Chuck?) |
| C1 Paddle | 1 | MG | Ok |
