[an error occurred while processing this directive]
| Fund | General (00) | Bar Nights (52) | Annual Dinner (53) | Total |
|---|---|---|---|---|
| Total for Grant (0) | £525.80 | £0.00 | £0.00 | £525.80 |
| Total for SGI (1) | £13,608.04 | (£332.91) | (£2,886.23) | £10,388.90 |
| Fund & Account | General (00) | Bar Nights (52) | Annual Dinner (53) | Total |
|---|---|---|---|---|
| Grant (0) Contingency (420) | £525.80 | |||
| Grant (0) Travel Expenditure (895) | £0.00 | |||
| Total for Grant (0) | £525.80 | £0.00 | £0.00 | £525.80 |
| SGI (1) Debtor Control (120) | (£1,650.00) | |||
| SGI (1) Members Funds (225) | £10,381.77 | |||
| SGI (1) Y/End Adjust-Creditors (230) | £5,840.00 | |||
| SGI (1) Suspense (299) | £0.00 | |||
| SGI (1) Goods & Services (450) | £938.72 | |||
| SGI (1) Grant Receivable (470) | £1.75 | |||
| SGI (1) Sales General (520) | £22.13 | |||
| SGI (1) Sponsorship (550) | £59.57 | |||
| SGI (1) Ticket Income (580) | £2,892.77 | |||
| SGI (1) Misc Expenditure (695) | (£42.55) | |||
| SGI (1) Ground Hire (710) | (£500.00) | |||
| SGI (1) Health & Safety (715) | (£352.50) | |||
| SGI (1) Hospitality (730) | (£5,870.96) | |||
| SGI (1) Music (780) | (£500.00) | |||
| SGI (1) Printing Costs (820) | (£201.80) | |||
| SGI (1) Travel Expenditure (895) | (£630.00) | |||
| Total for SGI (1) | £13,608.04 | (£332.91) | (£2,886.23) | £10,388.90 |
| Grant (0) |
| General (00) |
| Contingency (420)-000-00-0 |
| Date | Document | Description | Amount | |
| Original Budget | £525.80 | |||
| 20-Jan-06 | Internal | Xfer to Kickboxing: For Training Equip(Reversal) - | (£666.00) | |
| 20-Jan-06 | Internal | Xfer to Kickboxing: For Training Equip | £666.00 | |
| 03-Mar-06 | Xfer | Xfer to Hockey: Hockey Balls | (£27.00) | |
| 03-Mar-06 | Xfer | Xfer to Fencing: Fencing Kit | (£249.30) | |
| 03-Mar-06 | Xfer | Xfer to Hockey: Hockey Balls | £27.00 | |
| 03-Mar-06 | Xfer | Xfer to Fencing: Fencing Kit | £249.30 | |
| Today | Remaining Budget Available | £525.80 |
| Travel Expenditure (895)-000-00-0 |
| Date | Document | Description | Amount | |
| Original Budget | £600.00 | |||
| 22-Dec-05 | 009997 | Coach Hire (Tellings Miller Coaches Ltd) | £600.00 | |
| Today | Remaining Budget Available | £0.00 |
| SGI (1) |
| General (00) |
| Debtor Control (120)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 01-Aug-05 | cr open bal | ACC Exec | £1,650.00 | |
| Today | OVERSPENT BY | (£1,650.00) |
| Members Funds (225)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 12-Oct-05 | SGI BAL 0 | SGI Opening Balance | (£10,381.77) | |
| Today | Remaining Budget Available | £10,381.77 |
| Y/End Adjust-Creditors (230)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 31-Jul-06 | WilsonRecCn GroundHire May | Ground Hire May-July | (£2,580.00) | |
| 31-Jul-06 | WilsonRecCn GroundHire July | Ground Hire May-July | (£1,520.00) | |
| 31-Jul-06 | WilsonRecCn GroundHire June | Ground Hire May-July | (£1,740.00) | |
| Today | Remaining Budget Available | £5,840.00 |
| Suspense (299)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 01-Aug-05 | cr open bal | ACC Exec | (£1,650.00) | |
| 01-Aug-05 | ClearSusp OpenBal | £1,650.00 | ||
| Today | Remaining Budget Available | £0.00 |
| Grant Receivable (470)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 28-Mar-06 | FU Election March '06 | CGU Election | (£0.50) | |
| 31-May-06 | STELections May '06 | Summer Term Elections | (£0.25) | |
| 31-May-06 | STELections May '06 | Summer Term Elections | (£0.75) | |
| 31-May-06 | STELections May '06 | Summer Term Elections | (£0.25) | |
| Today | Remaining Budget Available | £1.75 |
| Sponsorship (550)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 25-Oct-05 | Sht: 530 Inv:8949 | ACC Dinner Ticket (8949): IC - Sports & Leisure | (£59.57) | |
| Today | Remaining Budget Available | £59.57 |
| Misc Expenditure (695)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 14-Dec-05 | Inv: 09803 Xfer | Xfer to Hockey (09803): Calendar Sponsorship | £42.55 | |
| Today | OVERSPENT BY | (£42.55) |
| Health & Safety (715)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 19-Dec-05 | 015668 | Weight's First Aid Course(Safety First Consultant) | £352.50 | |
| 09-Jan-06 | Xfer 015668 | Xfer to Weights Club (015668): First Aid Course | (£352.50) | |
| 31-Jul-06 | 015668 | Xfer from ACC Weight (015668): First Aid Course | £352.50 | |
| Today | OVERSPENT BY | (£352.50) |
| Printing Costs (820)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 03-Nov-05 | 1806 25010 | AP Invoice - SEC1 | £71.06 | |
| 31-Jul-06 | 025010 | Xfer to ACC Bar Night (25010): Ticket Printing | (£71.06) | |
| Today | Remaining Budget Available | £0.00 |
| Travel Expenditure (895)-000-00-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 08-Mar-06 | 016412 | Coach Hire (Tellings Golden Miller Coaches Ltd) | £630.00 | |
| Today | OVERSPENT BY | (£630.00) |
| Bar Nights (52) |
| Goods & Services (450)-000-52-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 24-Nov-05 | 117387 | Ticket Sales | (£739.57) | |
| 25-Nov-05 | 117388 | Ticket Sales | (£199.15) | |
| Today | Remaining Budget Available | £938.72 |
| Sales General (520)-000-52-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 17-Mar-06 | 117393 | Wristbands Sales | (£22.13) | |
| Today | Remaining Budget Available | £22.13 |
| Ticket Income (580)-000-52-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 02-Mar-06 | 117392 | Ticket Sales | (£513.19) | |
| Today | Remaining Budget Available | £513.19 |
| Hospitality (730)-000-52-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 23-Nov-05 | Inv: 01018 Xfer | Xfer to Union - Bar (01018): Drinks | £767.66 | |
| 31-Mar-06 | Inv: 01044 Internal | Xfer to Union Bar (01044): Drinks | £837.49 | |
| Today | OVERSPENT BY | (£1,605.15) |
| Printing Costs (820)-000-52-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 24-Mar-06 | Credit Card | CC Transaction: Ticket Printing - SecPrint | £57.87 | |
| 24-Mar-06 | Credit Card | CC Transaction: Wristbands - SecPrint | £72.87 | |
| 31-Jul-06 | 025010 | Xfer from Printing Costs - SGI: Event Ticket Print | £71.06 | |
| Today | OVERSPENT BY | (£201.80) |
| Annual Dinner (53) |
| Ticket Income (580)-000-53-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 10-Mar-06 | 104274 10165-10171 0 | SAC | (£2,085.96) | |
| 17-Mar-06 | 104276 10179-10189 0 | SAC | (£293.62) | |
| Today | Remaining Budget Available | £2,379.58 |
| Ground Hire (710)-000-53-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 17-Feb-06 | 017044 | ACC Dinner Deposit (London Marriott Hotel) | £500.00 | |
| Today | OVERSPENT BY | (£500.00) |
| Hospitality (730)-000-53-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 16-Mar-06 | 017245 | Catering and Dinner Charges (Marriot London) | £3,966.81 | |
| 16-Mar-06 | 017244 | Chocolate Fountain (Chocwatts) | £299.00 | |
| Today | OVERSPENT BY | (£4,265.81) |
| Music (780)-000-53-1 |
| Date | Document | Description | Amount | |
| Original Budget | £0.00 | |||
| 27-Mar-06 | 017288 | Band Hire (Jonathan Clarke) | £500.00 | |
| Today | OVERSPENT BY | (£500.00) |